![]()
Here are the Race Results from the October 2026 RC Baja Aragon Rally Raid, a Rally event held at Loving Savior of the Hills Church in Chino Hills California.
Dakar Ultimate Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time | |
|---|---|---|---|---|---|---|
| P1 | Juan | Tamiya CC02 | 1:52 | 1:44 | 1:41 | 1:41 |
| P2 | Louie | Tamiya CC02 | 1:44 | 1:48 | 1:45 | 1:44 |
| P3 | Frank | Tamiya CC02 | 1:55 | 1:57 | 1:46 | 1:46 |
| P4 | Jason | Tamiya CC02 | 1:52 | 1:53 | 1:55 | 1:52 |
| P5 | Frank | MJX H18P | 1:56 | 1:58 | 1:54 | 1:54 |
| P6 | Jeremy | Tamiya CC01 | 2:01 | 1:57 | 1:58 | 1:57 |
| P7 | Joah | Nikko | 5:41 | 4:31 | 4:34 | 4:31 |
Dakar Truck Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time | |
|---|---|---|---|---|---|---|
| P1 | Louie | Traxxas Custom | 2:00 | 1:44 | 1:52 | 1:44 |
| P2 | Frank | SC01 | 1:58 | 1:59 | 1:51 | 1:51 |
| P3 | Deangelo | Hobby Plus DKR-4 Fortis | 2:29 | 2:54 | 2:22 | 2:22 |
| P4 | Jeremy | Tamiya Highlift | 2:24 | 2:31 | 2:30 | 2:24 |
Baja 1600 Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time | |
|---|---|---|---|---|---|---|
| P1 | Juan | ARRMA Grom | 1:37 | 1:42 | 1:35 | 1:35 |
| P2 | Jeremy | ARRMA Grom | 1:51 | 1:44 | 1:48 | 1:44 |
| P3 | Frank | ARRMA Grom | 1:50 | 2:08 | 2:06 | 1:50 |
| P4 | Deangelo | ARRMA Grom | 1:54 | 1:57 | 1:57 | 1:54 |
| P5 | Louie | Team Associated Reflex 14 | 1:54 | 2:00 | 2:08 | 1:54 |
| P6 | Travis | MJX | 1:55 | 1:54 | 1:59 | 1:54 |
| P7 | Arnold | ARRMA Grom | 2:33 | 2:08 | 2:03 | 2:03 |
2wd Buggy Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time | |
|---|---|---|---|---|---|---|
| P1 | Louie | Tamiya TRF 201 | 1:56 | 1:54 | 1:51 | 1:51 |
| P2 | Juan | Losi Mini-B | 2:00 | 1:55 | 1:56 | 1:55 |
| P3 | Jeremy | Tamiya DT03 | 2:05 | 2:06 | 1:59 | 1:59 |
| P4 | Deangelo | Tamiya Frog | 2:13 | 2:00 | 2:00 | 2:00 |



