![]()
Here are the Race Results from the November 2026 RC Rally Japan, a Rally event held at Loving Savior of the Hills Church in Chino Hills California.
Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Time Average | |
|---|---|---|---|---|---|---|
| P1 | Mark C. | Tamiya XV01 | 1:54 | 1:54 | 1:58 | 1:55 |
| P2 | Carter | Traxxas 4TEC | 1:58 | 2:07 | 1:58 | 2:01 |
| P3 | Frank | Auto RC AR10 | 2:11 | 2:08 | 2:05 | 2:08 |
| P4 | Louie | Tamiya XV01 | 2:14 | 2:10 | 2:13 | 2:12 |
| P5 | Jason | HPI RS4 Rally | 2:16 | 2:12 | 2:09 | 2:12 |
| P6 | Matthew | Tamiya XV02 | 2:13 | 2:11 | 2:18 | 2:14 |
| P7 | Jeremy | Tamiya XV01 | 2:21 | 2:17 | 2:05 | 2:14 |
Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Time Average | |
|---|---|---|---|---|---|---|
| P1 | Mark C. | Tamiya TT02 | 1:55 | 1:52 | 1:57 | 1:57 |
| P2 | Louie | Kyosho Fazer | 2:14 | 2:12 | 2:11 | 2:11 |
| P3 | Jason | Tamiya TT02 | 2:02 | 2:18 | 2:11 | 2:11 |
| P4 | Jeremy | Tamiya TT01 | 2:13 | 2:07 | 2:17 | 2:17 |
| P5 | Deangelo | Tamiya TT01 | 2:26 | 2:22 | 2:21 | 2:21 |
| P6 | Frank | Tamiya TT02 | 2:35 | 2:29 | 2:22 | 2:22 |
| P7 | Travis | Tamiya TT02 | 2:53 | DNF | 2:46 | - |
| P8 | John D. | Tamiya TT02 | 3:56 | DNF | 3:11 | - |
Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Time Average | |
|---|---|---|---|---|---|---|
| P1 | Mark C. | Tamiya XM01 | 1:58 | 1:59 | 1:59 | 1:58 |
| P2 | Frank | Tamiya XM01 | 2:14 | 2:20 | 2:14 | 2:16 |
| P3 | Eric | LC Racing | 2:16 | 2:23 | 2:19 | 2:19 |
| P4 | Jeremy | Tamiya MF01X | 2:25 | 2:23 | 2:17 | 2:21 |
| P5 | Ricardo | LC Racing | 3:04 | 3:18 | 3:12 | 3:11 |
Baja 1600 Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Time Average | |
|---|---|---|---|---|---|---|
| P1 | Binh | ARRMA Grom | 1:51 | 1:47 | 1:46 | 1:48 |
| P2 | Carter | ARRMA Grom | 1:53 | 1:46 | 1:52 | 1:50 |
| P3 | Jeremy | ARRMA Grom | 2:07 | 2:02 | 2:03 | 2:04 |
| P4 | Travis | MJX | 2:08 | 2:00 | 2:05 | 2:04 |
| P5 | Deangelo | ARRMA Grom | 2:27 | 2:09 | 1:58 | 2:11 |
| P6 | Frank | ARRMA Grom | 2:21 | 2:10 | 2:08 | 2:13 |
| P7 | Louie | BlackZon Vyper | 2:18 | 2:08 | 2:17 | 2:14 |
| P8 | John D. | ARRMA Grom | 2:43 | 2:35 | 2:23 | 2:33 |
2wd Buggy Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Time Average | |
|---|---|---|---|---|---|---|
| P1 | Carter | Tamiya BBX | 1:56 | 1:52 | 1:52 | 1:53 |
| P2 | Jason | RC10B7 | 2:02 | 1:59 | 1:59 | 2:00 |
| P3 | Louie | Tamiya TRF B02 | 2:18 | 2:08 | 2:14 | 2:13 |
| P4 | Jeremy | Tamiya DT03 | 2:30 | 2:19 | 2:14 | 2:21 |
| P5 | Deangelo | Tamiya Frog | 2:16 | 2:47 | 2:27 | 2:30 |
| P6 | Frank | Tamiya DT04 | 2:53 | 2:33 | 2:40 | 2:42 |
| P7 | Jim | Tamiya DT03 | 3:09 | 2:38 | 2:45 | 2:50 |
Micro Dakar Rally Truck Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Time Average | |
|---|---|---|---|---|---|---|
| P1 | Louie | Hobby Plus CR18P EVO | 2:34 | 2:33 | 2:31 | 2:32 |
| P2 | Deangelo | Hobby Plus DKR-4 Fortis | 2:45 | 2:34 | 2:35 | 2:38 |
| P3 | Jim | Hobby Plus CR18P EVO | 2:45 | 2:44 | 2:34 | 2:41 |
| P4 | Jeremy | Hobby Plus CR18P EVO | 2:47 | 2:43 | 2:40 | 2:43 |
| P5 | John D. | ZLL | 3:09 | 3:02 | 3:16 | 3:09 |





