![]()
Here are the Race Results from the November 2025 RC Central European Rally.

Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Tony Phalen | Tamiya XV02 | 1:48 | 1:35 | 1:32 | 1:38 |
| P2 | Anthony Vasquez | Tamiya TT02 | 1:40 | 1:40 | 1:37 | 1:39 |
| P3 | Francisco Hernandez | Tamiya XV02 | 1:47 | 1:44 | 1:45 | 1:45 |
| P4 | Patrick Visconde | Tamiya XV02 | 46 | 1:50 | 1:45 | 1:47 |
| P5 | Dayton Lowe | Tamiya XV01 | 1:50 | 1:48 | 1:47 | 1:48 |
| P6 | Jeremy Dee | Auto RC AR10 | 1:48 | 1:49 | 1:58 | 1:51 |

Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Patrick Visconde | Tamiya TT01 | 1:45 | 1:44 | 1:50 | 1:46 |
| P2 | Anthony Vasquez | Tamiya TT02 | 1:45 | 1:54 | 1:55 | 1:51 |
| P3 | Jeremy Dee | Team Associated Apex2 | 1:57 | 2:14 | 2:30 | 2:00 |

Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Tony Phalen | Tamiyx XM-01 | 1:36 | 1:43 | 1:46 | 1:41 |
| P2 | Jeremy Dee | Tamiya MF01X | 2:13 | 2:15 | 1:58 | 2:08 |
| P3 | Joseph | Tamiya M05RA | 2:55 | 2:48 | 2:27 | 2:43 |
| P4 | Paul Yeti | Tamiya MF01X | 3:25 | 2:45 | 2:34 | 2:54 |