![]()
Here are the Race Results from the November 2024 RC Central European Rally.

Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Dayton Lowe | Tamiya XV-01 | 1:24 | 1:24 | 1:23 | 1:23 |
| P2 | Jeremy Dee | AutoRC ARC10 | 1:49 | 1:37 | 1:31 | 1:39 |
| P3 | Frank Lui | Tamiya XV-02 | 1:46 | 1:40 | 1:36 | 1:43 |
| P4 | Trevor | Tamiya TT-02 | 1:36 | 1:57 | 1:44 | 1:45 |

Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Dayton Lowe | Tamiya TT-02 | 1:30 | 1:37 | 1:33 | 1:33 |
| P2 | Frank Lui | Tamiya TT-02 | 1:46 | 1:35 | 1:43 | 1:41 |
| P3 | Jeremy Dee | Tamiya TT-01 | 1:41 | 1:36 | 2:01 | 1:46 |
| P4 | Trevor | Tamiya TT-02 | DNS | DNS | DNS |

Mini Class
| Driver | Car | Stage 1 | Fast Time | |
|---|---|---|---|---|
| P1 | Frank Lui | Tamiya XM-01 | 1:49 | 1:49 |
| P2 | Jeremy Dee | Tamiya MF-01X | 1:35 | 1:35 |

Dakar Ultimate Class
| Driver | Car | Stage 1 | Fast Time | |
|---|---|---|---|---|
| P1 | Frank Lui | Tamiya CC02 | 1:32 | 1:32 |
| P2 | Jeremy Dee | Tamiya CC01 | 1:36 | 1:36 |