
Here are the Race Results from the July 2025 RC Rally Italia Sardegna.

Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Xpress AT1SR | 1:37 | 1:44 | 1:33 | 1:38 |
P2 | Anthony Vasquez | Tamiya TT02 | 1:43 | 1:39 | 1:49 | 1:43 |
P3 | Ryan Li | Tamiya XV-02 | 1:54 | 1:42 | 1:42 | 1:46 |
P4 | Jeremy Dee | ARC RC AR10 | 1:49 | 1:47 | 1:46 | 1:48 |
P5 | Patrick Visconde | Tamiya XV-02 | 1:54 | 1:45 | 2:00 | 1:53 |
P6 | Louie T. | Tamiya XV-01 | 2:04 | 2:10 | 2:19 | 2:11 |
P7 | Alex Zhang | ARC RC AR10 | 2:11 | 2:17 | 2:12 | 2:13 |
P8 | Tony Phalen - Test Run | Tamiya BT-01R FWD | 1:48 | 1:43 | 1:43 | 1:45 |

Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Anthony Vasquez | Tamiya TT02 | 1:43 | 1:38 | 1:45 | 1:42 |
P1 | Ryan Li | Tamiya TT02 | 1:54 | 1:49 | 1:53 | 1:52 |
P3 | Jeremy Dee | Tamiya DF01 | 1:54 | 1:54 | 2:03 | 1:57 |
P4 | Patrick Visconde | Tamiya TT01 | 2:03 | 2:05 | 2:24 | 2:11 |
P5 | Louie T. | Kyosho Fazer | 2:23 | 2:18 | 2:27 | 2:23 |

Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiyx XM-01 | 1:39 | 1:53 | 1:44 | 1:45 |
P2 | Jeremy Dee | Tamiya MF01X | 1:55 | 1:58 | 2:02 | 1:58 |
P3 | Louie T. | Tamiya MF01X | 2:20 | 2:13 | 2:35 | 2:22 |

Dakar Ultimate Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Anthony Vasquez | Team Associated MT12 | 1:48 | 2:00 | 1:54 | 1:54 |
P2 | Jeremy Dee | Tamiya CC01 | 2:12 | 2:03 | 2:04 | 2:06 |
P3 | Louie T. | Tamiya CC02 | 2:27 | 2:16 | 2:31 | 2:24 |

Baja 1800 Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Anthony Vasquez | ARRMA Grom | 1:52 | 1:52 | 1:46 | 1:50 |
P2 | Louie T. | Team Associated Reflex | 2:37 | 2:33 | 2:29 | 2:33 |