Here are the Race Results from the January 2025 RC Rally Sweden.
Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Paul Dito | Tamiya XV-02 | 1:52 | 1:50 | 1:44 | 1:48 |
P2 | Jeremy Dee | Auto RC AR10 | 1:51 | 1:54 | 1:52 | 1:52 |
P3 | Ryan Li | Tamiya XV-02 | 1:53 | 1:56 | 1:50 | 1:53 |
P4 | Noel Ramos | Tamiya XV-02 | 1:57 | 1:56 | 1:51 | 1:54 |
P5 | Frank Liu | Auto RC AR10 | 1:56 | 2:00 | 1:51 | 1:69 |
P6 | Aaron Melendez | Tamiya XV-01 | 1:57 | 2:01 | 2:09 | 1:89 |
P7 | Fred Tsou | Tamiya XV-02 | 2:20 | 1:59 | 1:59 | 1:89 |
P8 | Robert G. | Tamiya XV-01 | 2.30 | DNS | DNS | |
Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Noel Ramos | Tamiya TA-02 | 1:55 | 1:39 | 1:42 | 1:45 |
P2 | Ryan Li | Tamiya TT-02 | 1:57 | 1:59 | 1:53 | 1:56 |
P3 | Frank Liu | Tamiya TT-02 | 2:00 | 1:55 | 1:58 | 1:71 |
P4 | Jeremy Dee | Tamiya TT-01 | 2:22 | 1:54 | 2:00 | 1:92 |
P5 | Aaron Melendez | Tamiya TT-02 | 2:02 | 2:08 | 2:00 | 2:03 |
P6 | Ced Collins | Tamiya TT-01 | 2:17 | 2:14 | 2:04 | 2:11 |
P7 | Fred Tsou | Tamiya TT-02 | 2:25 | 2:11 | 2:06 | 2:14 |
Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Noel Ramos | Tamiya XM-01 | 1:51 | 1:46 | 1:48 | 1:48 |
P2 | Frank Liu | Tamiya XM-01 | 2:00 | 1:54 | 1:50 | 1:54 |
P3 | Jeremy Dee | Tamiya MF-01X | 2:05 | 2:00 | 1:54 | 1:59 |
P4 | Aaron Melendez | Tamiya M05RA | 2:04 | 1:55 | 2:23 | 1:94 |
P5 | Ced Collins | 3Racing M4 | 2:05 | 2:04 | 2:18 | 2:09 |
P6 | Paul Yeti | Tamiya MF-01X | 3:39 | 4:00 | DNS | |
P7 | Paul Dito | Tamiya | 2:12 | DNS | DNS | |
P8 | Fred Tsou | Tamiya | DNS | DNS | DNS | |
P9 | Robert G | Tamiya MF-01X | DNS | DNS | DNS | |
Dakar Ultimate Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Fast Time |
P1 | Noel Ramos | Tamiya | 1:56 | 2:01 | 1:52 | 1:69 |
P2 | Frank Liu | Tamiya | 2:05 | 1:53 | 1:55 | 1:71 |
P3 | Jeremy Dee | Tamiya | 2:05 | 2:03 | 2:00 | 2:02 |
P4 | Ced Collins | Sakeye EX | 2:20 | 2:19 | 2:21 | 2:20 |
P5 | Fred Tsou | Tamiya | DNS | DNS | DNS | |
Baja 1800 Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Fast Time |
P1 | Noel Ramos | ARRMA Grom | 1:55 | 1:46 | 1:49 | 1:50 |
P2 | Jeremy Dee | ARRMA Grom | 1:57 | 1:54 | 1:52 | 1:54 |
P3 | Richard Vasquez | ARRMA Grom | 1:57 | 1:57 | 1:51 | 1:55 |
P4 | Paul Dito | ARRMA Grom | 1:55 | 1:54 | 1:58 | 1:55 |
P5 | Anthony Vasquez | ARRMA Grom | 2:01 | 2:00 | 1:53 | 1:84 |
p6 | Frank Liu | ARRMA Grom | 2:06 | 2:03 | 2:06 | 2:05 |