Here are the Race Results from the January 2024 RC Rally Monte Carlo.
Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Raj Monteiro | Tamiya XV-02 | 2:50 | 2:42 | 2:45 | 2:45 |
P2 | Mark Carreon | Tamiya XV-02 | 3:09 | 3:08 | 3:08 | 3:08 |
P3 | Ken Gerberding | Tamiya XV-02 | 3:29 | 2:58 | 2:58 | 3:08 |
P4 | Aaron Melendez | Tamiya XV-01 | 3:08 | 3:24 | 3:24 | 3:19 |
P5 | Martin Gramadzki | Tamiya XV-02 | 3:37 | 3:25 | 3:25 | 3:29 |
P6 | Jeremy Dee | Tamiya XV-01 | 3:45 | 3:34 | 3:34 | 3:38 |
P7 | Luis Trujillo | Tamiya XV-01 | 3:47 | 3:34 | 3:34 | 3:38 |
P8 | Matthew Callueg | Tamiya XV-02 | 3:52 | 3:42 | 3:42 | 3:46 |
P9 | Robert Bronk | Tamiya XV-02 | 3:54 | 4:20 | 4:20 | 4:11 |
P10 | Alex Zhang | Tamiya XV-01 | 5:17 | 4:21 | 4:21 | 4:39 |
P11 | Tony Phalen | Tamiya XV-02 | 2:40 | DNF | DNF | DNF |
Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiya TT-02 | 3:03 | 3:05 | 2:51 | 3:00 |
P2 | Aaron Melendez | Tamiya TT-02 | 3:07 | 2:59 | 3:06 | 3:04 |
P3 | Mark Carreon | Tamiya TT-02 | 3:12 | 3:09 | 3:22 | 3:15 |
P4 | Ryan Li | Tamiya TT-02 | 3:41 | 3:45 | 3:35 | 3:40 |
P5 | Luis Trujillo | Kyosho Fazer | 3:31 | 3:58 | 4:00 | 3:50 |
P6 | Fred Tsou | Tamiya TT-02 | 4:08 | 3:48 | 3:47 | 3:54 |
P7 | Jeremy Dee | Tamiya TT-01 | 3:42 | 4:23 | 3:58 | 4:01 |
P8 | DeAngelo Fernandez | Tamiya TA-02 | 4:29 | 3:50 | 3:55 | 4:04 |
Mini Class
| Driver | Car | Single Run |
P1 | Jeremy Dee | Tamiya MF-01X | 3:19 |
P2 | Mark Carreon | Tamiya MF-01X | 3:26 |
P3 | Aaron Melendez | Tamiya MF-01X | 3:26 |
P4 | Luis Trujillo | Tamiya MF-01X | 3:49 |
P5 | DeAngelo Fernandez | Tamiya MF-01X | 4:33 |
Dakar Ultimate Class
| Driver | Car | Stage 1 | Stage 2 | Average |
P1 | Raj Monteiro | Tamiya CC01 | 3:01 | 2:57 | 2:59 |
P2 | Mark Carreon | Tamiya CC01 | 3:13 | 3:07 | 3:10 |
P3 | Luis Trujillo | Tamiya CC02 | 3:35 | 3:30 | 3:33 |
P4 | Jeremy Dee | Tamiya CC01 | 3:52 | 3:39 | 3:46 |