Here are the Race Results from the February 2024 RC Rally Sweden.
Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiya XV-02 | 1:42 | 1:39 | 1:36 | 1:39 |
P2 | Raj Monteiro | Tamiya XV-02 | 1:51 | 1:48 | 1:43 | 1:47 |
P3 | Francisco Hernandez | Tamiya XV-01 | 2:04 | 1:50 | 1:49 | 1:54 |
P4 | Dayton Lowe | Tamiya XV-01 | 1:58 | 1:58 | 1:47 | 1:54 |
P5 | Patrick Vizconde | Tamiya XV-02 | 1:58 | 1:54 | 1:57 | 1:56 |
P6 | Jeremy Dee | Tamiya XV-01 | 1:58 | 2:02 | 1:55 | 1:58 |
P7 | Trevor Beard | Tamiya XV-01 | 2:07 | 1:58 | 1:58 | 2:01 |
P8 | Frank Liu | Tamiya XV-02 | 2:08 | 2:00 | 2:12 | 2:06 |
Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiya TT-02 | 1:37 | 1:34 | 1:44 | 1:38 |
P2 | Noel Ramos | Tamiya TA-02 | 1:50 | 1:58 | 1:50 | 1:52 |
P3 | Jeremy Dee | Tamiya TT-01 | 1:54 | 2:02 | 2:04 | 2:00 |
P4 | Frank Liu | Tamiya TT-02 | 2:09 | 2:00 | 1:54 | 2:01 |
P5 | Patrick Vizconde | Tamiya TT-01E | 2:08 | 2:03 | 1:56 | 2:02 |
P6 | Trevor Beard | Tamiya TT-02 | 2:08 | 2:03 | 2:12 | 2:07 |
P7 | Fred Tsou | Tamiya TT-01 | 2:24 | 2:18 | 2:23 | 2:15 |
P8 | Jonathan Tsou | Tamiya TT-01 | 2:04 | 2:42 | 2:38 | 2:31 |
Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiya MF-01X | 1:44 | 1:41 | 1:39 | 1:41 |
P2 | Jeremy Dee | Tamiya MF-01X | 2:04 | 1:58 | 2:08 | 2:03 |
P3 | Noel Ramos | Tamiya MF-01X | 2:12 | 2:08 | 1:58 | 2:06 |
P4 | Frank Liu | Tamiya MF-01X | 2:05 | 2:10 | 2:10 | 2:08 |
P5 | Fred Tsou | Tamiya MF-01X | 2:19 | 2:31 | 2:31 | 2:27 |
P6 | Paul Yeti | Tamiya MF-01X | DNF | DNF | DNF | DNF |
Dakar Ultimate Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiya CC01 | 1:48 | 1:55 | 1:52 | 1:51 |
P2 | Raj Monteiro | Tamiya CC01 | 1:57 | 2:00 | 1:48 | 1:55 |
P3 | Frank Liu | Tamiya CC01 | 2:08 | 1:59 | 2:02 | 2:03 |
P4 | Jeremy Dee | Tamiya CC01 | 2:12 | 2:13 | 2:03 | 2:09 |
P5 | Noel Ramos | Tamiya CC01 | 2:08 | 2:08 | 2:11 | 2:09 |
P6 | Paul Yeti | Tamiya CC)1 | DNF | 4:04 | 4:48 | DNF |