![]()
Here are the Race Results from the November 2025 RC Rally Japan.

Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Ryan | Tamiya XV02 | 1:46 | 1:47 | 1:48 | 1:47 |
| P2 | Patrick | Tamiya XV02 | 1:51 | 1:46 | 1:49 | 1:48 |
| P3 | Mark C. | Auto RC AR10 | 1:55 | 1:51 | 1:46 | 1:50 |
| P4 | Danny G. | Tamiya XV01 | 1:54 | 1:54 | 1:47 | 1:51 |
| P5 | Jeremy D. | Auto RC AR10 | 1:52 | 1:52 | 1:49 | 1:51 |
| P6 | Frank L. | Tamiya XV02 | 1:55 | 1:51 | 1:55 | 1:53 |
| P7 | Jorge G. | Tamiya XV02 | 2:17 | 2:07 | 1:51 | 2:05 |

Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Ryan | Tamiya TT02 | 1:48 | 1:58 | 1:52 | 1:52 |
| P2 | Mark C. | Tamiya TT02 | 1:56 | 1:50 | 1:56 | 1:54 |
| P3 | Patrick | Tamiya TT01 | 2:15 | 1:46 | 1:45 | 1:55 |
| P4 | Frank L. | Tamiya TT02 | 1:54 | 2:00 | 2:15 | 2:03 |
| P5 | Jeremy D | Team Associated Apex2 | 2:07 | 2:16 | 2:03 | 2:08 |
| P6 | Note | Tamiya TT02 | 2:20 | 2:38 | 2:14 | 2:24 |
| P7 | Jorge G. | Tamiya TT02 | 2:31 | 2:38 | 2:22 | 2:30 |

Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Mark C. | Tamiyx XM01 | 2:03 | 1:53 | 1:53 | 1:56 |
| P2 | Jeremy Dee | Tamiya MF01X | 2:03 | 2:03 | 1:59 | 2:01 |
| P3 | Frank L. | Tamiya XM01 | 2:02 | 2:02 | 2:05 | 2:03 |
| P4 | Danny G. | Tamiya MF01X | 2:17 | 2:05 | 1:59 | 2:08 |
| P5 | Joseph M. | Tamiya M05RA | 2:17 | 2:15 | 2:37 | 2:23 |
| P6 | Patrick | Tamiya MB01 | 3:37 | 2:33 | 2:44 | 2:58 |

Baja 1800 Grom Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average | |
|---|---|---|---|---|---|---|
| P1 | Danny G. | ARRMA Grom | 2:04 | 1:51 | 1:51 | 1:55 |
| P2 | Frank L. | ARRMA Grom | 1:56 | 2:07 | 1:59 | 2:00 |
| P3 | Jeremy Dee | ARRMA Grom | 2:05 | 2:10 | 2:00 | 2:05 |
| P4 | Note | ARRMA Grom | 2:16 | 2:15 | 2:17 | 2:16 |
| P5 | Cody | ARRMA Grom | 3:50 | 3:10 | 3:53 | 3:37 |