
Here are the Race Results from the June 2025 RC Rally de Portugal.

Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Xpress AT1SR | 1:36 | 1:37 | 1:51 | 1:41 |
P2 | Anthony Vasquez | Tamiya TT02 | 1:48 | 1:47 | 1:42 | 1:45 |
P3 | Richard Vasquez | Tamiya TT02 | 1:45 | 1:50 | 1:51 | 1:48 |
P4 | Mark Carreon | Tamiya XV-02 | 1:45 | 1:55 | 1:50 | 1:51 |
P5 | Jeremy Dee | AutoRC AR10 | 1:57 | 1:54 | 1:53 | 1:54 |
P6 | Ryan Li | Tamiya XV-02 | 2:07 | 1:58 | 1:48 | 1:57 |
P7 | Ron Henderson | Traxxas Rally | 2:19 | 2:06 | 2:02 | 2:09 |
P8 | Alex Zhang | AutoRC AR10 | 2:07 | 2:06 | 2:18 | 2:10 |
P9 | Joe Henderson | Traxxas Rally | 2:18 | 2:10 | 2:11 | 2:13 |
P10 | Jorge Godoy | Tamiya XV-02 | 2:14 | 2:18 | 2:12 | 2:14 |
P11 | Joah Tang | Tamiya M-03 | 2:22 | 2:14 | 2:47 | 2:27 |
P12 | Nova Henderson | Traxxas Rally | 3:03 | 2:55 | 3:01 | 2:59 |
P13 | Tony Phalen - Test Run | Tamiya BT-01R FWD | 1:48 | 1:47 | 1:42 | 1:45 |

Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Ryan Li | Tamiya TT02 | 1:46 | 1:47 | 1:47 | 1:46 |
P2 | Anthony Vasquez | Tamiya TA02 | 1:52 | 1:52 | 1:45 | 1:49 |
P3 | Richard Vasquez | Tamiya TT02 | 1:55 | 1:50 | 1:56 | 1:53 |
P4 | Mark Carreon | Tamiya TT02 | 1:57 | 1:53 | 1:59 | 1:56 |
P5 | Ron Henderson | Tamiya TT02 | 2:25 | 2:22 | 2:11 | 2:19 |
P6 | Joah Tang | Tamiya TT02 | 2:30 | 2:14 | 2:15 | 2:19 |
P7 | Joe Henderson | Tamiya TT01E | 2:52 | 3:03 | 2:05 | 2:40 |
P8 | Jorge Godoy | Tamiya TT02 | 2:46 | 2:40 | 2:58 | 2:48 |
P9 | Jimmy Herman | Tamiya TT02 | 3:13 | 2:53 | 2:19 | 2:48 |
P10 | Nova Henderson | Tamiya TT02 | 3:36 | 3:14 | 3;13 | 3:21 |

Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiyx XM-01 | 1:48 | 1:49 | 1:40 | 1:45 |
P2 | Mark Carreon | Tamiya XM-01 | 1:59 | 1:51 | 1:57 | 1:55 |
P3 | Jeremy Dee | Tamiya MF-01X | 2:07 | 2:03 | 2:06 | 2:05 |
P4 | Joel Tang | Tamiya M-03 | 2:18 | 2:22 | 2:19 | 2:19 |
P5 | Ron Henderson | Tamiya MF-01X | 2:40 | 2:19 | 2:28 | 2:29 |
P6 | Joe Henderson | Tamiya MF-01X | 2:31 | DNS | DNS | DNF |
P7 | Nova Henderson | Tamiya MF-01X | 3:53 | DNS | DNS | DNF |

Dakar Ultimate Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Anthony Vasquez | Team Associated MT12 | 1:56 | 1:49 | 1:56 | 1:53 |
P2 | Mark Carreon | Tamiya CC01 | 1:59 | 1:57 | 1:54 | 1:56 |
P3 | Jeremy Dee | Tamiya CC01 | 2:47 | 2:17 | 2:14 | 2:26 |

Baja 1800 Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | ARRMA Grom | 1:47 | 2:08 | 1:42 | 1:52 |
P2 | Joah Tany | ARRMA Grom | 2:04 | 2:00 | 2:00 | 2:01 |
P3 | Richard Vasquez | ARRMA Grom | 2:09 | 2:05 | 1:58 | 2:04 |
P4
| Anthony Vasquez | ARRMA Grom | DNS | DNS | DNS | DNF |