
Here are the Race Results from the February 2025 RC Rally Monte Carlo.

Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Auto RC AR10 | 1:33 | 1:35 | 1:42 | 1:36 |
P2 | Jeremy Dee | Auto RC AR10 | 1:42 | 1:52 | 1:44 | 1:46 |
P3 | Paul Dito | Tamiya XV-02 | 1:46 | 1:49 | 1:46 | 1:47 |
P4 | Dayton Lowe | Tamiya XV-01 | 1:48 | 1:51 | 1:49 | 1:49 |
P5 | Ryan Li | Tamiya XV-02 | 1:50 | 1:57 | 1:48 | 1:52 |
P6 | Mark Carreon | Tamiya XV-02 | 1:54 | 1:53 | 1:50 | 1:53 |
P7 | Patrick Visconde | Tamiya XV-02 | 1:57 | 1:50 | 1:57 | 1:55 |
P8 | Frank Liu | Auto RC AR10 | 1:54 | 1:55 | 1:51 | 1:55 |
P9 | Alex Zhang | Auto RC AR10 | 2:15 | 2:00 | 2:04 | 2:06 |

Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiya TT-02 | 1:37 | 1:33 | 1:41 | 1:37 |
P2 | Patrick Visconde | Tamiya TT-02 | 1:50 | 1:50 | 1:54 | 1:52 |
P3 | Ryan Li | Tamiya TT-02 | 1:56 | 1:58 | 1:45 | 1:53 |
P4 | Frank Liu | Tamiya TT-02 | 1:58 | 1:51 | 1:54 | 1:54 |
P5 | Mark Carreon | Tamiya TT-02 | 2:11 | 1:49 | 1:50 | 1:56 |
P6 | Cedric Collins | Tamiya TT-01 | 2:06 | 1:57 | 1:55 | 1:59 |
P7 | Jeremy Dee | Tamiya TT-01 | 2:00 | 2:08 | 1:53 | 2:01 |
P8 | Dayton Lowe | Tamiya TT-02 | DNF | 2:17 | DNF | DNF |
P9 | Trevor | Tamiya TT-02 | 2:12 | DNS | DNS | DNF |

Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Tony Phalen | Tamiya XM-01 | 1:34 | 1:34 | 1:35 | 1:34 |
P2 | Frank Liu | Tamiya XM-01 | 1:51 | 1:47 | 1:48 | 1:48 |
P3 | Mark Carreon | Tamiya MF-01X | 1:47 | 1:51 | 1:51 | 1:49 |
P4 | Jeremy Dee | Tamiya MF-01X | 1:56 | 2:01 | 1:56 | 1:57 |
P5 | Paul Dito | Tamiya MF-01X | 2:05 | 2:05 | 2:04 | 2:04 |
P6 | Dayton Lowe | Tamiya MF-01X | 2:03 | 1:56 | DNF | DNF |

Dakar Ultimate Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Fast Time |
P1 | Frank Liu | Tamiya CC-02 | 2:05 | 1:51 | 1:57 | 1:57 |
P2 | Tony Phalen | Tamiya CC-01 | 1:47 | 1:59 | 2:10 | 1:58 |
P3 | Jeremy Dee | Tamiya CC-01 | 2:09 | 2:04 | 2:00 | 2:04 |
P4 | Paul Dito | Tamiya CC-02 | 2:10 | 2:10 | 2:15 | 2:11 |
P5 | Cedric Collins | Sakeye X | 2:30 | 2:30 | 2:30 | 2:30 |
P6 | Mark Carreon | Tamiya CC-01 | 1:57 | 2:10 | DNF | DNF |