Here are the Race Results from the September 2023 RC Rally de Portugal.
Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Raj Monteiro | Tamiya XV-02 | 1:56 | 2:11 | 1:58 | 2:01 |
P2 | Patrick Vizconde | Tamiya XV-02 | 2:21 | 2:11 | 1:52 | 2:08 |
P3 | Jeremy Dee | Tamiya XV-01 | 2:16 | 2:11 | 2:16 | 2:14 |
P4 | Frank Liu | Tamiya XV-02 | 2:30 | 2:10 | 2:15 | 2:18 |
P5 | Dayton Lowe | Tamiya XV-01 | 2:36 | 2:16 | 2:16 | 2:22 |
P6 | Paul Dito | Tamiya XV-01 | 2:29 | 2:28 | 2:50 | 2:33 |
P7 | Luis Trujillo | Tamiya XV-01 | 2:47 | 2:37 | 2:28 | 2:34 |
Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Raj Monteiro | Tamiya TT02 | 2:13 | 2:08 | 2:17 | 2:12 |
P2 | Noel Ramos | Tamiya TA02 | 2:15 | 2:14 | 2:09 | 2:12 |
P3 | Dayton Lowe | Tamiya TT02 | 2:14 | 2:24 | 2:21 | 2:19 |
P4 | Jeremy Dee | Tamiya DF01 | 2:22 | 2:26 | 2:26 | 2:21 |
P5 | Patrick Vizconde | Tamiya TT01 | 2:38 | 2:35 | 2:34 | 2:35 |
P6 | Leo Gonzales | Tamiya TT02 | 4:58 | 2:59 | 2:57 | 3:38 |
P7 | Senna M. | Tamiya TT02 | 4:45 | 4:49 | 3:57 | 4:30 |
P8 | Wren M. | Tamiya TT02 | 7:09 | 7:02 | 6:22 | 6:51 |
Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average |
P1 | Paul Dito | Tamiya MF-01X | 2:24 | 2:17 | 2:18 | 2.20 |
P2 | Jeremy Dee | Tamiya MF-01X | 2:24 | 2:18 | 2:17 | 2.20 |
P3 | Frank Liu | Tamiya MF-01X | 2:29 | 2:39 | 2:40 | 2:36 |
P4 | Luis Trujillo | Tamiya MF-01X | 3:07 | 3:05 | 3:11 | 3:08 |
Dakar T1 Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Fast Time |
P1 | Luis Trujillo | Tamiya CC02 | 2:30 | 2:15 | 2:30 | 2:25 |
P2 | Frank Liu | Tamiya CC01 | 2:30 | 2:28 | 2:32 | 2:30 |
P3 | Paul Dito | Tamiya Highlift | 2:56 | 2:41 | 2:41 | 2:46 |
P4 | Jeremy Dee | Tamiya CC01 | 2:56 | 2:44 | 2:34 | 2:44 |
P5 | Senna M. | Tamiya CC01 | 4:49 | 4:37 | 4:26 | 4:37 |