Here are the Race Results from the August 2023 RC Rally Race Sweden.
Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average Time |
P1 | Phillip Enriquez | Tamiya XV-02 | 2:14.72 | 2:09 | 2:07 | 2:10 |
P2 | Patrick Vizconde | Tamiya XV-02 | 2:30.50 | 2:38 | 2:01.59 | 2:23 |
P3 | Brian Harrison | Tamiya XV-02 | 2:31.16 | 2:29 | 2:33.56 | 2:31 |
P4 | Frank Liu | Tamiya XV-02 | 2:49.40 | 2:58 | 2:42.41 | 2:49 |
P5 | Jeremy Dee | Tamiya XV-01 | 2:35 | 3:43.06 | 2:27 | 2:68 |
P6 | Trevor Beard | Tamiya XV-01 | 2:59.88 | No Time | No Time | 2:59.88 |
P7 | Justin Morgan | Tamiya XV-02 | No Time | No Time | No Time | No Time |
P8 | Chris Daniels | Tamiya XV-02 | No Time | No Time | No Time | No Time |
Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average Time |
P1 | Ed Bohon | Tamiya TT01 | 2:20 | 2:18 | 2:19.78 | 2:19 |
P2 | Justin Morgan | Tamiya TA02 | 2:19 | 2:19.2 | 2:35.40 | 2:243 |
P3 | Patrick Vizconde | Tamiya TT01 | 2:28 | 2:36 | 2:31 | 2:316 |
P4 | Ryan | Tamiya TT02 | 2:36.9 | 2:36 | 2:42.63 | 2:38 |
P5 | Jeremy Dee | Tamiya DF01 | 2:43.47 | 2:43.19 | 2:33.43 | 2:396 |
P6 | Sasha B. | - | 3:33 | 3:42 | 3:21 | 3:32 |
P7 | Chris Daniels | Tamiya TA02 | 3:15 | 3:38 | 3:46 | 3:33 |
P8 | Alicia B. | - | 4:24 | 3:51 | 3:36 | 3:73 |
P9 | Trenton Beard | Tamiya TT02 | 3:09 | No Time | No Time | 4:363 |
P10 | Zachary A | No Time | No Time | No Time | No Time | No Time |
Dakar Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average Time |
P1 | Justin Morgan | Tamiya CC01 | 2:24.63 | 2:27.22 | 2:17 | 2:22 |
P2 | Frank Liu | Tamiya CC01 | 2:36 | 2:35 | 2:44 | 2:38 |
P3 | Jeremy Dee | Tamiya CC01 | 3:01 | 2:59 | 2:40 | 2:66 |
P4 | Chris Daniels | Tamiya CC02 | 3:40 | 4:02 | No Time | 2:47 |
P5 | Ed Bohon | Tamiya CC01 | No Time | No Time | No Time | No Time |
Mini
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Average Time |
P1 | Justin Morgan | Tamiya MF-01X | 2:35 | 2:17 | 2:45.96 | 2:32 |
P2 | Frank Liu | Tamiya MF-01X | 2:58 | 2:50 | 2:45.06 | 2:51 |
P3 | Jeremy Dee | Tamiya MF-01X | 3:00 | 3:00 | 3:00 | 3:00 |