
Here are the Race Results from the September 2026 RC Rally Croatia, a Rally event held at Loving Savior of the Hills Church in Chino Hills California.

Open Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time |
| P1 | Mark | Tamiya XV01 | 1:20 | 1:07 | 1:14 | 1:07 |
| P2 | Frank | Auto RC AR10 | 1:15 | 1:18 | 1:10 | 1:10 |
| P3 | Ryan | Tamiya XV02 | 1:18 | 1:15 | 1:13 | 1:13 |
| P4 | Jeremy | Tamiya XV01 | 1:20 | 1:21 | 1:23 | 1:20 |
| P5 | Patrick | Tamiya XV01 | 1:24 | 1:22 | 1:26 | 1:22 |
| P6 | Jason | Rlaarlo XTS | 1:47 | 1:35 | 1:19 | 1:19 |
| P7 | Edmund | Tamiya XV02 | 1:43 | 1:49 | 1:30 | 1:30 |
| P8 | Joah | Tamiya MB01 | 1:35 | 1:39 | DNF | 1:35 |

Spec Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time |
| P1 | Mark | Tamiya TT02 | 1:10 | 1:15 | 1:13 | 1:10 |
| P2 | Jason | HPI RS4 Rally | 1:29 | 1:17 | 1:15 | 1:15 |
| P3 | Patrick | Tamiya TT02 | 1:29 | 1:21 | 1:20 | 1:20 |
| P4 | Frank | Tamiya TT02 | 1:23 | 1:23 | 1:27 | 1:23 |
| P5 | Jeremy | Tamiya TT01 | 1:36 | 1:41 | 1:22 | 1:22 |
| P6 | Travis | Tamiya TT02 | 1:51 | 1:38 | 1:37 | 1:37 |
| P7 | Jim | Tamiya TT02 | 2:01 | 1:53 | 1:48 | 1:48 |
| P8 | Ryan | Tamiya TT02 | 1:28 | DNS | DNS | 1:28 |

Mini Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time |
| P1 | Mark | Tamiya XM01 | 1:16 | 1:09 | 1:12 | 1:09 |
| P2 | Frank | Tamiya XM01 | 1:21 | 1:14 | 1:14 | 1:14 |
| P3 | Jeremy | Tamiya MF01X | 1:25 | 1:29 | 1:25 | 1:25 |
| P4 | Patrick | Tamiya MB01 | 1:38 | 1:48 | 1:32 | 1:32 |
| P5 | John | ZLL | 1:56 | 1:54 | 2:02 | 1:54 |
| P6 | Joah | Tamiya MB01 | 1:40 | 1:39 | DNF | 1:39 |

Dakar Unlimited Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time |
| P1 | Mark | Tamiya CC01 | 1:29 | 1:19 | 1:17 | 1:17 |
| P2 | Jeremy | Tamiya CC01 | 1:39 | 1:26 | 1:25 | 1:25 |
| P3 | Frank | Tamiya CC02 | 1:38 | 1:26 | 1:30 | 1:26 |
| P4 | Jason | Yokomo MX4 | 1:30 | 1:29 | DNF | 1:29 |

ARRMA Grom 1800 Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Lap |
| P1 | Carter | ARRMA Grom | 1:17 | 1:12 | 1:09 | 1:09 |
| P2 | Jarod | ARRMA Grom | 1:23 | 1:11 | 1:07 | 1:07 |
| P3 | Juan | ARRMA Grom | 1:21 | 1:27 | 1:13 | 1:13 |
| P4 | Frank | ARRMA Grom | 1:22 | 1:15 | 1:24 | 1:15 |
| P5 | Jerermy | ARRMA Grom | 1:33 | 1:25 | 1:17 | 1:17 |
| P6 | Jim | ARRMA Grom | 1:45 | 1:31 | 1:32 | 1:31 |
| P7 | John | ARRMA Grom | 1:49 | 1:37 | 1:36 | 1:36 |
| P8 | Travis | MJX | 2:12 | 1:40 | 1:39 | 1:39 |
| P9 | Apollo | ARRMA Grom | 2:30 | 2:05 | 2:03 | 2:03 |

2wd Drive Buggy Class
| Driver | Car | Stage 1 | Stage 2 | Stage 3 | Best Time |
| P1 | Jeremy | Tamiya DT03 | 1:27 | 1:22 | 1:24 | 1:22 |
| P2 | Frank | Tamiya DT04 | 1:36 | 1:29 | 1:34 | 1:29 |
| P3 | Mark | Tamiya Hornet Evo | 1:35 | 1:51 | 1:37 | 1:35 |