
Here are the Race Results from the January 2026 RC Rally De Finite, the final Rally event at Crest Community Church.

Open Class
| Driver | Car | Stage 1 | Final Time |
| P1 | Danny Gaines | Tamiya XV01 | 1:02 | 1:02 |
| P2 | Tony Phalen | AutoRC AR10 | 1:12 | 1:12 |
| P3 | Alex Zhang | AutoRC AR10 | 1:13 | 1:13 |
| P4 | Jorge Godoy | Tamiya XV02 | 1:14 | 1:14 |
| P5 | Matthew Callueg | Tamiya XV02 | 1:21 | 1:21 |
| P6 | Jeremy Dee | AutoRC AR10 | 1:31 | 1:31 |

Spec Class
| Driver | Car | Stage 1 | Final Time |
| P1 | Tony Phalen | Tamiya TT02 | :56 | 56 |
| P2 | Ryan Li | Tamiya TT02 | 1:14 | 1:14 |
| P3 | Jorge Godoy | Tamiya TT02 | 1:48 | 1:48 |
| P4 | Jeremy Dee | Team Associated Apex2 | 1:55 | 1:55 |
| P5 | Joseph Miclat | | 2:12 | 2:12 |

Mini Class
| Driver | Car | Stage 1 | Final Time |
| P1 | Tony Phalen | Tamiya XM01 | :58 | :58 |
| P2 | Danny Gaines | Tamiya MF01X | :59 | :59 |
| P3 | Jeremy Dee | Tamiya MF01X | 1:23 | 1:23 |
| P4 | Alex Zhang | Tamiya MF01X | 1:53 | 1:53 |
| P5 | Joseph Miclat | Tamiya M05RA | 1:42 | 1:42 |